This list was submitted by USER02827 on Wednesday, September 26th, 2001 at 7:36 PM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | George Harrison | November 29th, 2001 | 58 |
8 | Roone Arledge | December 5th, 2002 | 71 |
7 | Freddy Fender | October 14th, 2006 | 69 |
6 | Not Famous | ||
5 | Billy Wilder | March 27th, 2002 | 95 |
4 | King Sihanouk | October 14th, 2012 | 89 |
3 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
2 | Jim Marshall | Alive | ? |
1 | William Manchester | June 1st, 2004 | 82 |
9 points | 1 hit |
They called him "The Frank Sinatra of France" - which we assume means he drank a lot and cheated on his wife.
(d) October 1st, 2018