This list was submitted by USER02827 on Wednesday, September 26th, 2001 at 7:21 PM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | George Harrison | November 29th, 2001 | 58 |
8 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
7 | Billy Wilder | March 27th, 2002 | 95 |
6 | Ronnie Biggs | December 18th, 2013 | 84 |
5 | Vaclav Havel | December 18th, 2011 | 75 |
4 | Larry Doby | June 18th, 2003 | 79 |
3 | Strom Thurmond | June 26th, 2003 | 100 |
2 | Milton Berle | March 27th, 2002 | 93 |
1 | King Fahd | July 31st, 2005 | 84 |
9 points | 1 hit |
He was the first coach to lead a team to four Super Bowl appearances. And he lost all four! Hooray!
(d) March 11th, 2023