The September '01 Lee Jr.
NVN - Thank you, Al Michaels
Submitted by USER02752 on September 19, 2001.
Score
1hit so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Mike Mansfield hitOct 5, 2001 | Oct 5, 2001 | 98 |
| 8 | Roone ArledgeDec 5, 2002 | Dec 5, 2002 | 71 |
| 7 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 6 | Archibald CoxMay 29, 2004 | May 29, 2004 | 92 |
| 5 | Walter AnnenbergOct 1, 2002 | Oct 1, 2002 | 94 |
| 4 | Arthur ClarkeMar 19, 2008 | Mar 19, 2008 | 90 |
| 3 | Ted WilliamsJul 5, 2002 | Jul 5, 2002 | 83 |
| 2 | Rosa ParksOct 24, 2005 | Oct 24, 2005 | 92 |
| 1 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
