This list was submitted by USER03615 on Monday, September 3rd, 2001 at 4:39 AM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Roone Arledge | December 5th, 2002 | 71 |
8 | Milton Berle | March 27th, 2002 | 93 |
7 | Bob Hope | July 27th, 2003 | 100 |
6 | Katharine Hepburn | June 29th, 2003 | 96 |
5 | Althea Gibson | September 28th, 2003 | 76 |
4 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
3 | Lew Burdette | February 6th, 2007 | 80 |
2 | Laurance Rockefeller | July 11th, 2004 | 94 |
1 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
0 points | 0 hits |
The final in the Eastern European Leader Derby of Death is Franjo over Vaclav by a nose.
(d) December 10th, 1999