Score
2hits so far
8tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Roone ArledgeDec 5, 2002 | Dec 5, 2002 | 71 |
| 8 | Ted WilliamsJul 5, 2002 | Jul 5, 2002 | 83 |
| 7 | Milton BerleMar 27, 2002 | Mar 27, 2002 | 93 |
| 6 | Desmond TutuDec 26, 2021 | Dec 26, 2021 | 90 |
| 5 | Princess Margaret hitFeb 9, 2002 | Feb 9, 2002 | 71 |
| 4 | Freddy FenderOct 14, 2006 | Oct 14, 2006 | 69 |
| 3 | George Harrison hitNov 29, 2001 | Nov 29, 2001 | 58 |
| 2 | Bob HayesSep 18, 2002 | Sep 18, 2002 | 59 |
| 1 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
