This list was submitted by USER01315 on Friday, August 31st, 2001 at 5:51 PM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Johnny PayCheck | February 19th, 2003 | 64 |
| 8 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 7 | Ronald Reagan | June 5th, 2004 | 93 |
| 6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 5 | John Wooden | June 4th, 2010 | 99 |
| 4 | George Harrison | November 29th, 2001 | 58 |
| 3 | Milton Berle | March 27th, 2002 | 93 |
| 2 | Bob Hope | July 27th, 2003 | 100 |
| 1 | Pope John Paul II | April 2nd, 2005 | 84 |
| 4 points | 1 hit |
First guy to fly around the moon. He was offered the job to actually LAND on the moon, but he turned it down. From where we sit, that's pretty badass.
(d) November 7th, 2023