This list was submitted by FTG on Friday, August 31st, 2001 at 3:07 PM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Ronnie Biggs | December 18th, 2013 | 84 |
| 8 | George Harrison | November 29th, 2001 | 58 |
| 7 | Not Famous | ||
| 6 | Not Famous | ||
| 5 | Milton Berle | March 27th, 2002 | 93 |
| 4 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 3 | Not Famous | ||
| 2 | Marge Schott | March 2nd, 2004 | 75 |
| 1 | Sandra Dee | February 20th, 2005 | 62 |
| 8 points | 1 hit | ||
She won a Golden Globe for her portrayal of Doreen Lewis in the TV adaptation of Private Benjamin. Yes. This is a CELEBRITY dead pool. We swear.
(d) July 28th, 2013