This list was submitted by USER02874 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Eddie Albert | May 26th, 2005 | 99 |
| 9 | Loretta Young | August 12th, 2000 | ? |
| 8 | Hume Cronyn | June 15th, 2003 | 91 |
| 7 | Arlene Francis | May 31st, 2001 | 93 |
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | Barbara Cartland | May 21st, 2000 | 98 |
| 4 | Frank Sinatra | May 14th, 1998 | 82 |
| 3 | Barry Goldwater | May 29th, 1998 | 89 |
| 2 | Julia Child | August 13th, 2004 | 91 |
| 1 | Claire Trevor | April 8th, 2000 | 90 |
| 7 points | 2 hits |
Now that's kind of sad. We were convinced that one day, while singing "Take Me Out To The Ballgame," Harry was gonna fall right out of the booth, and we wanted to see it.
(d) February 18th, 1998