This list was submitted by Bucket Kickers on Sunday, July 29th, 2001 at 9:50 AM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | George Harrison | November 29th, 2001 | 58 |
8 | Gerald Ford | December 26th, 2006 | 93 |
7 | Chandra Levy | May 1st, 2001 | 24 |
6 | Milton Berle | March 27th, 2002 | 93 |
5 | Eunice Shriver | August 11th, 2009 | 88 |
4 | F. Lee Bailey | June 3rd, 2021 | 87 |
3 | Frank Cady | June 10th, 2012 | 96 |
2 | Julia Child | August 13th, 2004 | 91 |
1 | Richard Widmark | March 24th, 2008 | 93 |
9 points | 1 hit |
Proceeds from this year's Invitational will be put toward an all-expense paid skiing vacation for Senator Jesse Helms.
(d) January 3rd, 1998