This list was submitted by Amy Sue for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Frank Sinatra | May 14th, 1998 | 82 |
| 9 | Desmond Tutu | December 26th, 2021 | 90 |
| 8 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 7 | Eddie Robinson | April 3rd, 2007 | 88 |
| 6 | Vaclav Havel | December 18th, 2011 | 75 |
| 5 | Richard Harris | October 25th, 2002 | 72 |
| 4 | Judith Exner | September 24th, 1999 | 65 |
| 3 | Allen Funt | September 5th, 1999 | 84 |
| 2 | Paul Dooley | Alive | ? |
| 1 | Eugene McCarthy | December 10th, 2005 | 89 |
| 10 points | 1 hit |
Do you suppose President and Nancy Reagan would have been quite so taken with the Astrologer To The Stars if they'd known his real name was Sidney Kimmelman?
(d) January 2nd, 2003