This list was submitted by USER02848 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Fahey | February 22nd, 2001 | 61 |
| 9 | John Lee Hooker | June 21st, 2001 | 83 |
| 8 | Louie Anderson | January 21st, 2022 | 68 |
| 7 | Pope John Paul II | April 2nd, 2005 | 84 |
| 6 | Scott Weiland | December 3rd, 2015 | 48 |
| 5 | Chris Whitley | November 20th, 2005 | 45 |
| 4 | Hume Cronyn | June 15th, 2003 | 91 |
| 3 | B. B. King | May 14th, 2015 | 89 |
| 2 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 1 | Ronald Reagan | June 5th, 2004 | 93 |
| 0 points | 0 hits |
He tried out ranch hand, surveyor, railroad worker, lumberjack, rodeo cowboy, stuntman, and radio disk jockey before he landed on poetry. We can't figure out if he did it FOR the girls or because he HATED girls.
(d) January 29th, 2015