This list was submitted by DeathWish on Tuesday, January 16th, 2001 at 12:29 PM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Ted Williams | July 5th, 2002 | ? |
8 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
7 | Katharine Hepburn | June 29th, 2003 | 96 |
6 | Strom Thurmond | June 26th, 2003 | 100 |
5 | Little Jimmy Dickens | January 2nd, 2015 | 94 |
4 | Eugene McCarthy | December 10th, 2005 | 89 |
3 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
2 | Milton Berle | March 27th, 2002 | 93 |
1 | Saddam Hussein | December 29th, 2006 | 69 |
0 points | 0 hits |
He was the pitcher who gave up "The Shot Heard Round The World", and also one of only two players ejected from a World Series game. Winner!
(d) November 23rd, 2016