This list was submitted by USER03502 on Wednesday, January 10th, 2001 at 1:25 AM PST for The 2001 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Dudley Moore | March 27th, 2002 | 66 |
9 | Mickey Rooney | April 6th, 2014 | 93 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Shelley Winters | January 14th, 2006 | 85 |
5 | Ronald Reagan | June 5th, 2004 | 93 |
4 | Lloyd Bentsen | May 23rd, 2006 | 77 |
3 | Art Buchwald | January 17th, 2007 | 81 |
2 | Eddie Albert | May 26th, 2005 | 99 |
1 | Harry Blackmun | March 4th, 1999 | 90 |
0 points | 0 hits |
In his 19-season career, Roberts compiled a 286-245 record with 2,357 strikeouts, a 3.41 ERA, 305 complete games, 45 shutouts, and 4,688 innings pitched in 676 games. He holds the Major League records for home runs allowed by a pitcher (505) and for most consecutive Opening Day starts for the same team with 12, between 1950 and 1961. Also: he's dead.
(d) May 6th, 2010