This list was submitted by Bo Knows Death for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Katharine Hepburn | June 29th, 2003 | 96 |
9 | Abraham Beame | February 10th, 2001 | 94 |
8 | Richard Harris | October 25th, 2002 | 72 |
7 | Richard Dreyfuss | Alive | 77 |
6 | Sonny Bloch | March 10th, 1998 | 61 |
5 | Robert Morgan | May 22nd, 1998 | 70 |
4 | Boris Yeltsin | April 23rd, 2007 | 76 |
3 | James Earl Ray | April 23rd, 1998 | 70 |
2 | Ronald Reagan | June 5th, 2004 | 93 |
1 | Frank Sinatra | May 14th, 1998 | 82 |
15 points | 4 hits |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001