Skip to content
Stiffs.com
The 2001 Lee Atwater Invitational Dead Pool

Mandy's Lulu Of A List

Submitted by USER00008 on December 29, 2000.

Score
4hits so far
25tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Al McGuire hitJan 26, 2001 Jan 26, 2001 72
9 John GottiJun 10, 2002 Jun 10, 2002 61
8 Timothy McVeigh hitJun 11, 2001 Jun 11, 2001 33
7 Desmond TutuDec 26, 2021 Dec 26, 2021 90
6 Eddie Mathews hitFeb 18, 2001 Feb 18, 2001 69
5 Harry MorganDec 7, 2011 Dec 7, 2011 96
4 Augusto PinochetDec 10, 2006 Dec 10, 2006 91
3 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
2 Max SchmelingFeb 2, 2005 Feb 2, 2005 99
1 Stanley Kramer hitFeb 19, 2001 Feb 19, 2001 87

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2010

He won the battle but lost the..oh wait - no he didn't.