The 2001 Lee Atwater Invitational Dead Pool
The Edge
Submitted by CheetahisDead on December 29, 2000.
Score
1hit so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Jack Lemmon hitJun 27, 2001 | Jun 27, 2001 | 76 |
| 8 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 7 | Whitey FordOct 8, 2020 | Oct 8, 2020 | 91 |
| 6 | Eunice ShriverAug 11, 2009 | Aug 11, 2009 | 88 |
| 5 | . SuhartoJan 27, 2008 | Jan 27, 2008 | 86 |
| 4 | Mel StottlemyreJan 13, 2019 | Jan 13, 2019 | 77 |
| 3 | Henry KissingerNov 29, 2023 | Nov 29, 2023 | 100 |
| 2 | Ruth Bader GinsburgSep 18, 2020 | Sep 18, 2020 | 87 |
| 1 | Ted WilliamsJul 5, 2002 | Jul 5, 2002 | 83 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
