This list was submitted by USER01052 on Wednesday, March 15th, 2000 at 11:26 PM PST for The April '00 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 9 | Ronald Reagan | June 5th, 2004 | 93 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 6 | Dudley Moore | March 27th, 2002 | 66 |
| 5 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 4 | Buddy Ebsen | July 6th, 2003 | 95 |
| 3 | Eddie Albert | May 26th, 2005 | 99 |
| 2 | Johnny PayCheck | February 19th, 2003 | 64 |
| 1 | Edward Teller | September 9th, 2003 | 95 |
| 0 points | 0 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000