This list was submitted by USER01041 on Tuesday, February 29th, 2000 at 3:14 PM PST for The April '00 Lee Jr..
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 | 
| 9 | Walter Cronkite | July 17th, 2009 | 92 | 
| 8 | Steve Allen | October 30th, 2000 | ? | 
| 7 | Yvonne De Carlo | January 8th, 2007 | 84 | 
| 6 | Ronald Reagan | June 5th, 2004 | 93 | 
| 5 | Ray Walston | January 1st, 2001 | 86 | 
| 4 | Pope John Paul II | April 2nd, 2005 | 84 | 
| 3 | Katharine Hepburn | June 29th, 2003 | 96 | 
| 2 | Scott Weiland | December 3rd, 2015 | 48 | 
| 1 | Robert Downey, Jr. | Alive | ? | 
| 0 points | 0 hits | 
He was often referred to as the most charismatic member of the Dutch royal family, which is kind of like being known as the smartest Oakland Raiders fan.
(d) December 1st, 2004