This list was submitted by USER02751 on Friday, January 14th, 2000 at 12:16 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Lloyd Bentsen | May 23rd, 2006 | 77 |
9 | Pauline Kael | September 3rd, 2001 | 82 |
8 | Gabriel Garcia Marquez | April 17th, 2014 | 87 |
7 | Chuck Jones | February 22nd, 2002 | 89 |
6 | Soupy Sales | October 22nd, 2009 | 83 |
5 | Ray Bradbury | June 6th, 2012 | 91 |
4 | Billy Wilder | March 27th, 2002 | 95 |
3 | Katharine Hepburn | June 29th, 2003 | 96 |
2 | Dale Evans | February 7th, 2001 | 88 |
1 | Desmond Tutu | December 26th, 2021 | 90 |
0 points | 0 hits |
First woman on the Supreme Court, and she was replaced with Samuel Alito. How's THAT for a kick in the pants?
(d) December 1st, 2023