This list was submitted by USER02706 on Wednesday, January 12th, 2000 at 10:33 AM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Charles Schulz | February 12th, 2000 | 77 |
| 9 | Ronald Reagan | June 5th, 2004 | 93 |
| 8 | Dudley Moore | March 27th, 2002 | 66 |
| 7 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 5 | Jimmie Davis | November 5th, 2000 | 101 |
| 4 | Bob Hope | July 27th, 2003 | 100 |
| 3 | Johnny Cash | September 12th, 2003 | 71 |
| 2 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 1 | Ruth Bader Ginsburg | September 18th, 2020 | 87 |
| 15 points | 2 hits |
Reportedly, he was so popular in the '40s that charging Japanese troops yelled, "To hell with Roosevelt, to hell with Babe Ruth, to hell with Roy Acuff!" Yeah, sure.
(d) November 23rd, 1992