This list was submitted by USER00965 on Sunday, January 2nd, 2000 at 7:09 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Charles Schulz | February 12th, 2000 | 77 |
| 9 | John O'Connor | May 3rd, 2000 | 80 |
| 8 | Arte Johnson | July 3rd, 2019 | 90 |
| 7 | Tom Landry | February 12th, 2000 | 75 |
| 6 | Pope John Paul II | April 2nd, 2005 | 84 |
| 5 | King Fahd | July 31st, 2005 | 84 |
| 4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 3 | Dale Evans | February 7th, 2001 | 88 |
| 2 | Bob Hope | July 27th, 2003 | 100 |
| 1 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 26 points | 3 hits |
The options are apparently "Take me as I am", or "Let me go". Looks like option B.
(d) November 15th, 2018