The 2000 Lee Atwater Invitational Dead Pool
I Kid You Not
Submitted by USER00792 on December 22, 1999.
Score
1hit so far
4tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Dick CavettAlive | Alive | 89 |
| 9 | Maya AngelouMay 28, 2014 | May 28, 2014 | 86 |
| 8 | Calista FlockhartAlive | Alive | ? |
| 7 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 6 | Bob BarkerAug 26, 2023 | Aug 26, 2023 | 99 |
| 5 | George McGovernOct 21, 2012 | Oct 21, 2012 | 90 |
| 4 | Hedy Lamarr hitJan 19, 2000 | Jan 19, 2000 | 86 |
| 3 | Arnold SchwarzeneggerAlive | Alive | 79 |
| 2 | Ted WilliamsJul 5, 2002 | Jul 5, 2002 | 83 |
| 1 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
