This list was submitted by USER00718 on Monday, December 20th, 1999 at 12:48 AM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Ann Sothern | March 15th, 2001 | 92 |
| 8 | Bob Barker | August 26th, 2023 | 99 |
| 7 | Charles Schulz | February 12th, 2000 | 77 |
| 6 | David Brinkley | June 11th, 2003 | ? |
| 5 | Abe Vigoda | January 26th, 2016 | 94 |
| 4 | Dale Evans | February 7th, 2001 | 88 |
| 3 | Harold Stassen | March 4th, 2001 | 93 |
| 2 | Jan-Michael Vincent | February 10th, 2019 | 74 |
| 1 | Lionel Hampton | August 31st, 2002 | 94 |
| 7 points | 1 hit |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001