This list was submitted by USER03376 on Wednesday, September 8th, 1999 at 4:18 PM PDT for The September '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Walter Matthau | July 1st, 2000 | 79 |
7 | Vaclav Havel | December 18th, 2011 | 75 |
6 | Augusto Pinochet | December 10th, 2006 | 91 |
5 | Abu Nidal | August 16th, 2002 | 65 |
4 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
3 | Not Famous | ||
2 | Barbara Cartland | May 21st, 2000 | 98 |
1 | Boris Yeltsin | April 23rd, 2007 | 76 |
0 points | 0 hits |
The trouble with tribbles is that it's the only thing anyone will ever remember about this guy.
(d) January 26th, 1997