This list was submitted by 000002 on Sunday, May 30th, 1999 at 9:03 AM PDT for The June '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | DeForest Kelley | June 11th, 1999 | 79 |
9 | Billy Graham | February 21st, 2018 | 99 |
8 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
7 | Leni Riefenstahl | September 8th, 2003 | 101 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Ian Dury | March 27th, 2000 | 57 |
4 | David Rockefeller | March 20th, 2017 | 101 |
3 | Catfish Hunter | September 9th, 1999 | 53 |
2 | Stephen Hawking | March 13th, 2018 | 76 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
13 points | 2 hits |
One of the world's most accomplished and celebrated cricket players, which means he couldn't make it in a real sport.
(d) November 4th, 1999