This list was submitted by USER00699 on Thursday, May 27th, 1999 at 10:16 AM PDT for The June '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | Katharine Hepburn | June 29th, 2003 | 96 |
7 | Ian Dury | March 27th, 2000 | 57 |
6 | Vaclav Havel | December 18th, 2011 | 75 |
5 | Allen Funt | September 5th, 1999 | 84 |
4 | Leni Riefenstahl | September 8th, 2003 | 101 |
3 | Bob Hope | July 27th, 2003 | 100 |
2 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
1 | Anne Lindbergh | February 7th, 2001 | 94 |
5 points | 1 hit |
That's not his real name, of course. Before launching his distinguished career in broadcast journalism, he had the good sense to change it from the one he was born with, Johnny Blowitoutyourass.
(d) March 4th, 1998