This list was submitted by USER00644 on Saturday, February 6th, 1999 at 12:56 PM PST for The March '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Larry Fortensky | July 7th, 2016 | 64 |
9 | Joe DiMaggio | March 8th, 1999 | 84 |
8 | Sarah Knauss | December 30th, 1999 | 119 |
7 | Johnny PayCheck | February 19th, 2003 | 64 |
6 | Peggy Lee | January 21st, 2002 | 81 |
5 | Senor Wences | April 20th, 1999 | 103 |
4 | Alec Guinness | August 5th, 2000 | 86 |
3 | Rosa Parks | October 24th, 2005 | 92 |
2 | Ian Dury | March 27th, 2000 | 57 |
1 | Buddy Ebsen | July 6th, 2003 | 95 |
14 points | 2 hits |
Not only was he Mexico's leading literary figure (which isn't saying much) but he had completely cornered the Central American market for those cute little candy dispensers.
(d) April 19th, 1998