The 2016 Lee Atwater Invitational Dead Pool
Mr. Bones' Wild Ride 2016
Submitted by Two Worlds on December 30, 2015.
Score
1hit so far
7tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 9 | Henry KissingerNov 29, 2023 | Nov 29, 2023 | 100 |
| 8 | Bob DoleDec 5, 2021 | Dec 5, 2021 | 98 |
| 7 | Zsa Zsa Gabor hitDec 18, 2016 | Dec 18, 2016 | 99 |
| 6 | Herman WoukMay 18, 2019 | May 18, 2019 | 103 |
| 5 | I.M. PeiMay 16, 2019 | May 16, 2019 | 102 |
| 4 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 3 | Buzz AldrinAlive | Alive | 96 |
| 2 | Betty WhiteDec 31, 2021 | Dec 31, 2021 | 99 |
| 1 | Roberta McCainOct 12, 2020 | Oct 12, 2020 | 108 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
