This list was submitted by MissAnnThrope on Friday, July 31st, 2015 at 9:24 PM PDT for The August 2015 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Rupert Murdoch | Alive | 95 |
| 9 | Bob Dole | December 5th, 2021 | 98 |
| 8 | Valerie Harper | August 30th, 2019 | 80 |
| 7 | Sam Donaldson | Alive | 92 |
| 6 | Jimmy Swaggart | Alive | 91 |
| 5 | Glen Campbell | August 8th, 2017 | 81 |
| 4 | Ringo Starr | Alive | 85 |
| 3 | Alan Young | May 19th, 2016 | 96 |
| 2 | Chuck Berry | March 18th, 2017 | 90 |
| 1 | Yogi Berra | September 22nd, 2015 | 90 |
| 1 point | 1 hit |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004