This list was submitted by USER00609 on Friday, January 8th, 1999 at 3:19 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Evel Knievel | November 30th, 2007 | 69 |
| 8 | Johnny Cash | September 12th, 2003 | 71 |
| 7 | Senor Wences | April 20th, 1999 | 103 |
| 6 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 5 | Ellen Corby | April 14th, 1999 | ? |
| 4 | Allen Funt | September 5th, 1999 | 84 |
| 3 | Pope John Paul II | April 2nd, 2005 | 84 |
| 2 | Pee Wee Reese | August 14th, 1999 | 81 |
| 1 | Gene Sarazen | May 13th, 1999 | 97 |
| 19 points | 5 hits |
They called him "The Frank Sinatra of France" - which we assume means he drank a lot and cheated on his wife.
(d) October 1st, 2018