This list was submitted by gatekeeperofvalhalla on Wednesday, December 31st, 2014 at 4:32 PM PST for The 2015 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Olivia de Havilland | July 26th, 2020 | 104 |
9 | Kirk Douglas | February 5th, 2020 | 103 |
8 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
7 | David Rockefeller | March 20th, 2017 | 101 |
6 | Helmut Schmidt | November 10th, 2015 | 96 |
5 | Roberta McCain | October 12th, 2020 | 108 |
4 | Monty Hall | September 30th, 2017 | 96 |
3 | Hugh Downs | July 1st, 2020 | 99 |
2 | I.M. Pei | May 16th, 2019 | 102 |
1 | Robert Mugabe | September 5th, 2019 | 95 |
6 points | 1 hit |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999