The 2015 Lee Atwater Invitational Dead Pool
Headstone Cowboy
Submitted by Pozzo on December 31, 2014.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Little Jimmy Dickens hitJan 2, 2015 | Jan 2, 2015 | 94 |
| 9 | Valerie HarperAug 30, 2019 | Aug 30, 2019 | 80 |
| 8 | Olivia de HavillandJul 26, 2020 | Jul 26, 2020 | 104 |
| 7 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 6 | Glen CampbellAug 8, 2017 | Aug 8, 2017 | 81 |
| 5 | Joseph WapnerFeb 26, 2017 | Feb 26, 2017 | 97 |
| 4 | Alan YoungMay 19, 2016 | May 19, 2016 | 96 |
| 3 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 2 | Bob BarkerAug 26, 2023 | Aug 26, 2023 | 99 |
| 1 | Carol ChanningJan 15, 2019 | Jan 15, 2019 | 97 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
