This list was submitted by USER00592 on Wednesday, January 6th, 1999 at 12:12 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
8 | Howard Smith | February 15th, 2002 | 87 |
7 | Gene Sarazen | May 13th, 1999 | 97 |
6 | Augusto Pinochet | December 10th, 2006 | 91 |
5 | Lionel Hampton | August 31st, 2002 | 94 |
4 | Not Famous | ||
3 | Idi Amin | August 16th, 2003 | 78 |
2 | Bob Hope | July 27th, 2003 | 100 |
1 | Boris Yeltsin | April 23rd, 2007 | 76 |
17 points | 2 hits |
He directed The Sunshine Boys in '75, and Footloose in '84.
What the hell happened in between there?
(d) October 9th, 2001