This list was submitted by Shams on Tuesday, December 30th, 2014 at 12:40 PM PST for The 2015 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Rosey Grier | Alive | 93 |
9 | Irwin Corey | February 6th, 2017 | 102 |
8 | Roberta McCain | October 12th, 2020 | 108 |
7 | Herman Wouk | May 18th, 2019 | 103 |
6 | Dick Allen | December 7th, 2020 | 78 |
5 | Joseph Campanella | May 16th, 2018 | 93 |
4 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
3 | Lawrence Ferlinghetti | February 23rd, 2021 | 101 |
2 | Gina Lollobrigida | January 16th, 2023 | 95 |
1 | Penny Marshall | December 18th, 2018 | 75 |
0 points | 0 hits |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004