The 2015 Lee Atwater Invitational Dead Pool
Ivy Cliff Memorial - C
Submitted by hodag21378 on December 30, 2014.
Score
0hits so far
0tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
| 9 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 8 | Little RichardMay 9, 2020 | May 9, 2020 | 87 |
| 7 | David RockefellerMar 20, 2017 | Mar 20, 2017 | 101 |
| 6 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 5 | Prince PhilipApr 9, 2021 | Apr 9, 2021 | 99 |
| 4 | Bob DoleDec 5, 2021 | Dec 5, 2021 | 98 |
| 3 | Pat RobertsonJun 8, 2023 | Jun 8, 2023 | 93 |
| 2 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 1 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
