This list was submitted by USER00072 on Tuesday, January 5th, 1999 at 6:28 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Judith Exner | September 24th, 1999 | 65 |
9 | Ruth Warrick | January 15th, 2005 | 89 |
8 | Anne Lindbergh | February 7th, 2001 | 94 |
7 | David Rockefeller | March 20th, 2017 | 101 |
6 | Luise Rainer | December 30th, 2014 | 104 |
5 | Not Famous | ||
4 | Philip Johnson | January 25th, 2005 | 98 |
3 | Dolores Hope | September 19th, 2011 | 102 |
2 | Nelson Mandela | December 5th, 2013 | 95 |
1 | Boris Yeltsin | April 23rd, 2007 | 76 |
10 points | 1 hit |
Yes, the same Brother Boniface who gave us the cookbook classic, "Baking with Brother Boniface."
(d) January 7th, 2004