This list was submitted by Dead Fred on Tuesday, December 31st, 2013 at 4:30 PM PST for The 2014 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Hosni Mubarak | February 25th, 2020 | 91 |
9 | Tariq Aziz | June 5th, 2015 | 79 |
8 | Red Schoendienst | June 6th, 2018 | 95 |
7 | Run Run Shaw | January 6th, 2014 | 106 |
6 | Eli Wallach | June 24th, 2014 | 98 |
5 | David Rockefeller | March 20th, 2017 | 101 |
4 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
3 | Kirk Douglas | February 5th, 2020 | 103 |
2 | Fidel Castro | November 25th, 2016 | 90 |
1 | Y.A.Tittle | October 8th, 2017 | 90 |
13 points | 2 hits |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004