This list was submitted by USER02781 on Sunday, January 3rd, 1999 at 5:24 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Buddy Ebsen | July 6th, 2003 | 95 |
| 8 | Allen Funt | September 5th, 1999 | 84 |
| 7 | John Gotti | June 10th, 2002 | ? |
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | Cal Ripken | March 25th, 1999 | 63 |
| 4 | King Hussein | February 7th, 1999 | 63 |
| 3 | Dudley Moore | March 27th, 2002 | 66 |
| 2 | Sam Snead | May 23rd, 2002 | 89 |
| 1 | Pee Wee Reese | August 14th, 1999 | 81 |
| 28 points | 5 hits |
As an ABC news correspondent covering the White House, Vietnam and the Dominican Republic, Bruner earned a Peabody Award nomination in 1965; by '68 he was hosting What's My Line? Is it any wonder that we never heard of him?
(d) November 4th, 1997