This list was submitted by USER00500 on Sunday, January 3rd, 1999 at 8:58 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Mortimer Adler | June 28th, 2001 | ? |
| 9 | Jimmie Davis | November 5th, 2000 | 101 |
| 8 | John Gielgud | May 21st, 2000 | 96 |
| 7 | Senor Wences | April 20th, 1999 | 103 |
| 6 | Anne Lindbergh | February 7th, 2001 | 94 |
| 5 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 4 | Gene Sarazen | May 13th, 1999 | 97 |
| 3 | John Galbraith | April 29th, 2006 | 97 |
| 2 | Not Famous | ||
| 1 | Not Famous | ||
| 11 points | 2 hits | ||
How do you think it felt to start acting in movies and TV in 1945, all the way through 2015, and be BEST known for Quantum Leap? Not great, is our guess.
(d) November 7th, 2021