This list was submitted by USER00442 on Thursday, December 31st, 1998 at 4:37 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Al Gore, Sr. | December 5th, 1998 | 90 |
9 | Ken Kesey | November 10th, 2001 | 66 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | George H.W. Bush | November 30th, 2018 | 94 |
6 | Harry Belafonte | April 25th, 2023 | 96 |
5 | Hugh Hefner | September 27th, 2017 | 91 |
4 | Joan Rivers | September 4th, 2014 | 81 |
3 | Julia Child | August 13th, 2004 | 91 |
2 | Katharine Hepburn | June 29th, 2003 | 96 |
1 | Loretta Lynn | October 4th, 2022 | 88 |
0 points | 0 hits |
The door's closed, the lights are out, his eggs are cooling, his extremities are gettin' hard
(d) August 5th, 2002