The 2013 Lee Atwater Invitational Dead Pool
Deadly Debutante 1
Submitted by Deadly Debutante on December 29, 2012. Part of the Denver Stiffs boneyard.
Score
3hits so far
18tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | George W. BushAlive | Alive | ? |
| 9 | Margaret Thatcher hitApr 8, 2013 | Apr 8, 2013 | 87 |
| 8 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 7 | Jerry Lee LewisOct 28, 2022 | Oct 28, 2022 | 87 |
| 6 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 5 | Nelson Mandela hitDec 5, 2013 | Dec 5, 2013 | 95 |
| 4 | Hugo Chavez hitMar 5, 2013 | Mar 5, 2013 | 58 |
| 3 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 2 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 1 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
