The 2013 Lee Atwater Invitational Dead Pool
NoNames 3
Submitted by jim dibello on December 26, 2012.
Score
1hit so far
6tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Mickey RooneyApr 6, 2014 | Apr 6, 2014 | 93 |
| 9 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 8 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 7 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
| 6 | Nelson Mandela hitDec 5, 2013 | Dec 5, 2013 | 95 |
| 5 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 4 | Buddy RyanJun 28, 2016 | Jun 28, 2016 | 85 |
| 3 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 2 | Jerry LewisAug 20, 2017 | Aug 20, 2017 | 91 |
| 1 | Abe VigodaJan 26, 2016 | Jan 26, 2016 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
