This list was submitted by USER00381 on Wednesday, December 30th, 1998 at 5:00 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 | 
| 9 | Katharine Hepburn | June 29th, 2003 | 96 | 
| 8 | Bob Hope | July 27th, 2003 | 100 | 
| 7 | Boris Yeltsin | April 23rd, 2007 | 76 | 
| 6 | Kirk Douglas | February 5th, 2020 | 103 | 
| 5 | Pee Wee Reese | August 14th, 1999 | 81 | 
| 4 | Darryl Strawberry | Alive | 63 | 
| 3 | Betty Ford | July 8th, 2011 | 93 | 
| 2 | Johnny Cash | September 12th, 2003 | 71 | 
| 1 | Ronald Reagan | June 5th, 2004 | 93 | 
| 15 points | 2 hits | 
In the words of the traditional Palindromic farewell ...
 "Maharg, Otto Graham."
(d) December 17th, 2003