Score
3hits so far
20tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Penny MarshallDec 18, 2018 | Dec 18, 2018 | 75 |
| 9 | Gary Carter hitFeb 16, 2012 | Feb 16, 2012 | 57 |
| 8 | Robin Gibb hitMay 20, 2012 | May 20, 2012 | 62 |
| 7 | Harry F. Byrd, Jr.Jul 30, 2013 | Jul 30, 2013 | 98 |
| 6 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 5 | Jerry LewisAug 20, 2017 | Aug 20, 2017 | 91 |
| 4 | Nelson Mandela Dec 5, 2013 | Dec 5, 2013 | 95 |
| 3 | Yitzhak Shamir hitJun 30, 2012 | Jun 30, 2012 | 96 |
| 2 | Eli WallachJun 24, 2014 | Jun 24, 2014 | 98 |
| 1 | Margaret ThatcherApr 8, 2013 | Apr 8, 2013 | 87 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
