This list was submitted by USER00376 on Wednesday, December 30th, 1998 at 2:39 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Max Schmeling | February 2nd, 2005 | 99 |
| 7 | Mr. T | Alive | 73 |
| 6 | Senor Wences | April 20th, 1999 | 103 |
| 5 | Vaclav Havel | December 18th, 2011 | 75 |
| 4 | Pope John Paul II | April 2nd, 2005 | 84 |
| 3 | Sarah Knauss | December 30th, 1999 | 119 |
| 2 | King Hussein | February 7th, 1999 | 63 |
| 1 | Not Famous | ||
| 21 points | 4 hits | ||
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000