The 2012 Lee Atwater Invitational Dead Pool
Who Dented My Bucket?
Submitted by jimdkc on December 31, 2011.
Score
3hits so far
13tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 9 | Superstar Billy GrahamMay 17, 2023 | May 17, 2023 | 79 |
| 8 | Robin Gibb hitMay 20, 2012 | May 20, 2012 | 62 |
| 7 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 6 | Don RicklesApr 6, 2017 | Apr 6, 2017 | 90 |
| 5 | Aretha FranklinAug 16, 2018 | Aug 16, 2018 | 76 |
| 4 | Etta James hitJan 20, 2012 | Jan 20, 2012 | 73 |
| 3 | Penny MarshallDec 18, 2018 | Dec 18, 2018 | 75 |
| 2 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 1 | Ernest Borgnine hitJul 8, 2012 | Jul 8, 2012 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
