The 1999 Lee Atwater Invitational Dead Pool
Frank Markus
Submitted by USER00337 on December 28, 1998.
Score
2hits so far
16tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 9 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 8 | King FahdJul 31, 2005 | Jul 31, 2005 | 84 |
| 7 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 6 | King Hussein hitFeb 7, 1999 | Feb 7, 1999 | 63 |
| 5 | Stephen HawkingMar 13, 2018 | Mar 13, 2018 | 76 |
| 4 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 3 | Johnny CashSep 12, 2003 | Sep 12, 2003 | 71 |
| 2 | Brother TheodoreApr 5, 2001 | Apr 5, 2001 | 94 |
| 1 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
