This list was submitted by 000002 on Sunday, December 27th, 1998 at 8:59 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
9 | Senor Wences | April 20th, 1999 | 103 |
8 | Joe DiMaggio | March 8th, 1999 | 84 |
7 | Ronald Reagan | June 5th, 2004 | 93 |
6 | Ian Dury | March 27th, 2000 | 57 |
5 | Katharine Hepburn | June 29th, 2003 | 96 |
4 | Dale Evans | February 7th, 2001 | 88 |
3 | Jack LaLanne | January 23rd, 2011 | 96 |
2 | Lady Bird Johnson | July 11th, 2007 | 94 |
1 | Saddam Hussein | December 29th, 2006 | 69 |
17 points | 2 hits |
They called him "The Little Giant From Little Dixie." Have you any idea how close we came to having this midget as President?
(d) February 4th, 2000