The 2011 Lee Atwater Invitational Dead Pool
MK - Final Curtain
Submitted by MBalmed on December 31, 2010.
Score
1hit so far
6tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Penny MarshallDec 18, 2018 | Dec 18, 2018 | 75 |
| 9 | Michael DouglasAlive | Alive | 82 |
| 8 | Aretha FranklinAug 16, 2018 | Aug 16, 2018 | 76 |
| 7 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 6 | Dolores Hope hitSep 19, 2011 | Sep 19, 2011 | 102 |
| 5 | Luise RainerDec 30, 2014 | Dec 30, 2014 | 104 |
| 4 | Eydie GormeAug 10, 2013 | Aug 10, 2013 | 84 |
| 3 | Tony MartinJul 30, 2012 | Jul 30, 2012 | 98 |
| 2 | Frank CadyJun 10, 2012 | Jun 10, 2012 | 96 |
| 1 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
