This list was submitted by USER01515 on Friday, December 31st, 2010 at 7:38 AM PST for The 2011 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Betty Ford | July 8th, 2011 | 93 |
9 | Nancy Reagan | March 6th, 2016 | 94 |
8 | Kirk Douglas | February 5th, 2020 | 103 |
7 | Luise Rainer | December 30th, 2014 | 104 |
6 | Michael Douglas | Alive | 80 |
5 | Aretha Franklin | August 16th, 2018 | 76 |
4 | Billy Graham | February 21st, 2018 | 99 |
3 | Ernest Borgnine | July 8th, 2012 | 95 |
2 | David Rockefeller | March 20th, 2017 | 101 |
1 | Abe Vigoda | January 26th, 2016 | 94 |
10 points | 1 hit |
He sang Have you looked into your heart?, Deep in Your Heart, I've Lost My Heart Again, In the Back of My Heart and Don't Tell My Heart to Stop Loving You - which all of corse work for a dude with heart failure. But somehow Hello and Goodbye just tickles our fancy a bit more. Go figure.
(d) May 18th, 2014